სქესობრივი გზით გადამდები დაავადებები (STD)
| # | დასახელება | კატ. # | ტესტების რაოდენობა ნაკრებში 
 | მწარმოებელი | ფასი (GEL) | 
| 1 | RealLine Candida albicans fla | VBD4696 | 100 | BIORON Diagnostics (გერმანია) | |
| 2 | RealLine Candida albicans str | VBD4698 | 96 | BIORON Diagnostics (გერმანია) | |
| 3 | RealLine Chlamydia trachomatis str | VBD1998 | 96 | BIORON Diagnostics (გერმანია) | |
| 4 | RealLine Chlamydia trachomatis fla | VBD1996 | 100 | BIORON Diagnostics (გერმანია) | |
| 1 | Bosphore Chlamydia tracomatis Detection Kit v1 | ABCTR1 | 25 | Anatolia Geneworks (თურქეთი) | |
| 2 | Bosphore Chlamydia tracomatis Detection Kit v1 | ABCTR2 | 50 | Anatolia Geneworks (თურქეთი) | |
| 3 | Bosphore Chlamydia tracomatis Detection Kit v1 | ABCTR3 | 100 | Anatolia Geneworks (თურქეთი) | |
| 5 | RealLine Neisseria gonorrhoeae str | VBD4498 | 96 | BIORON Diagnostics (გერმანია) | |
| 6 | RealLine Neisseria gonorrhoeae fla | VBD4496 | 100 | BIORON Diagnostics (გერმანია) | |
| 7 | RealLine Trichomonas vaginalis str | VBD2098 | 96 | BIORON Diagnostics (გერმანია) | |
| 8 | RealLine Trichomonas vaginalis fla | VBD2096 | 100 | BIORON Diagnostics (გერმანია) | |
| 9 | RealLine Ureaplasma urealyticum str | VBD2298 | 96 | BIORON Diagnostics (გერმანია) | |
| 10 | RealLine Ureaplasma urealyticum fla | VBD2296 | 100 | BIORON Diagnostics (გერმანია) | |
| 11 | RealLine Candida/Gardnerella vaginalis str | VBD0444 | 96 | BIORON Diagnostics (გერმანია) | |
| 12 | RealLine Candida/Gardnerella vaginalis fla | VBD0445 | 100 | BIORON Diagnostics (გერმანია) | |
| 13 | RealLine Mycoplasma hominis/genitalium str | VBD0494 | 100 | BIORON Diagnostics (გერმანია) | |
| 14 | RealLine Mycoplasma genitalium fla | VBD4394 | 100 | BIORON Diagnostics (გერმანია) | |
| 15 | RealLine Mycoplasma genitalium str | VBD4396 | 96 | BIORON Diagnostics (გერმანია) | |
| 16 | RealLine Mycoplasma hominis str | VBD4398 | 96 | BIORON Diagnostics (გერმანია) | |
| 17 | RealLine Mycoplasma hominis fla | VBD4393 | 100 | BIORON Diagnostics (გერმანია) | |
| 18 | RealLine Trichomonas/Neisseria fla | VBD0495 | 100 | BIORON Diagnostics (გერმანია) | |
| 19 | RealLine Trichomonas vaginalis Neisseria gonorrhoeae str | VBD0496 | 96 | BIORON Diagnostics (გერმანია) | |
| 20 | RealLine Trichomonas/Gardnerella fla | VBD0478 | 100 | BIORON Diagnostics (გერმანია) | |
| 21 | RealLine Trichomonas vaginalis/Gardnerella vaginalis str | VBD0477 | 96 | BIORON Diagnostics (გერმანია) | |
| 22 | RealLine Mycoplasma hominis/genitalium fla | VBD0493 | 100 | BIORON Diagnostics (გერმანია) | |
| 23 | RealLine Ureaplasma urealyticum/parvum str | VBD2294 | 96 | BIORON Diagnostics (გერმანია) | |
| 24 | RealLine Ureaplasma urealyticum/parvum fla | VBD2295 | 100 | BIORON Diagnostics (გერმანია) | |
| 25 | RealLine Gardnerella vaginalis fla | VBD4596 | 100 | BIORON Diagnostics (გერმანია) | |
| 26 | RealLine Chlamydia trachomatis /Trichomonas vaginalis fla | VBD0497 | 100 | BIORON Diagnostics (გერმანია) | |
| 27 | RealLine Chlamydia trachomatis /Mycoplasma genitalium str | VBD0490 | 96 | BIORON Diagnostics (გერმანია) | |
| 28 | RealLine Chlamydia trachomatis /Mycoplasma genitalium fla | VBD0487 | 100 | BIORON Diagnostics (გერმანია) | |
| 29 | RealLine Chlamydia trachomatis /Trichomonas vaginalis str | VBD0498 | 96 | BIORON Diagnostics (გერმანია) | |
| 30 | RealLine Chlamydia trachomatis /Ureaplasma uearlyticum fla | VBD0491 | 100 | BIORON Diagnostics (გერმანია) | |
| 31 | RealLine Chlamydia trachomatis /Ureaplasma uearlyticum str | VBD0492 | 96 | BIORON Diagnostics (გერმანია) | |
| 32 | RealLine Chlamydia trachomatis / Neisseria gonorrhoeae str | VBD0457 | 96 | BIORON Diagnostics (გერმანია) | |
| 33 | RealLine Chlamydia trachomatis / Neisseria gonorrhoeae fla | VBD0458 | 100 | BIORON Diagnostics (გერმანია) | |
| 34 | RealLine Gardnerella vaginalis str | VBD4598 | 96 | BIORON Diagnostics (გერმანია) | 
